Localzone MRS (EU/FR/Marseille) smokeping node
AU Telstra Pty Limited Darwin (AS1221 203.36.190.1)


2025-03-31 06:15:01 - Now

   traceroute to 120.151.75.70 (120.151.75.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) 11.990 ms13.662 ms14.120 ms14.285
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) 11.196 ms11.006 ms10.950 ms11.159
8 > be102.rbx-g1-nc5.fr.eu (94.23.122.146) 15.083 ms15.056 ms15.195 ms15.024
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 18.425 ms18.528 ms18.549 ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 160.508 ms160.446 ms160.865 ms160.428
13 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 165.601 ms164.671 ms164.301 ms163.382
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 289.455 ms289.282 ms289.986 ms288.290
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 288.022 ms287.468 ms307.300 ms287.955
16 > bundle-ether6.par-core30.sydney.telstra.net (203.50.6.121) 290.710 ms289.800 ms290.250 ms290.248
17 > bundle-ether3.exi-core30.melbourne.telstra.net (203.50.13.135) 320.549 ms318.687 ms319.143 ms319.242
18 > bundle-ether3.way-core30.adelaide.telstra.net (203.50.6.123) 321.938 ms322.828 ms322.754 ms322.410
19 > ae10.way-ice301.adelaide.telstra.net (203.50.61.209) 321.863 ms321.962 ms327.149 ms322.103
20 > gateway.sb04.adelaide.asp.telstra.net (58.162.26.164) 318.918 ms318.960 ms318.923 ms319.008
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >