Localzone MRS (EU/FR/Marseille) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2025-03-24 20:15:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) 10.679 ms10.625 ms10.599 ms11.006
7 > be103.rbx-g3-nc5.fr.eu (54.36.50.227) 14.378 ms14.275 ms14.061 ms14.195
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 17.817 ms17.838 ms17.815 ms17.806
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 150.935 ms151.190 ms151.116 ms150.917
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 152.235 ms152.291 ms152.897 ms154.202
13 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) 307.629 ms307.792 ms306.112 ms307.299
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) 311.391 ms310.443 ms311.909 ms311.387
15 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) 306.424 ms307.424 ms306.991 ms307.148
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 298.186 ms299.569 ms297.699 ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) 296.880 ms296.903 ms296.760 ms296.739
18 > twi4278618.lnk.telstra.net (138.217.181.66) 302.202 ms314.631 ms310.787 ms302.475
19 >
20 >
21 >
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) 303.107 ms303.104 ms303.106 ms303.121

2025-03-24 18:45:01 - 2025-03-24 20:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) 10.886 ms10.707 ms10.592 ms10.646
7 > be103.rbx-g3-nc5.fr.eu (54.36.50.227) 14.316 ms14.270 ms14.144 ms14.178
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 17.952 ms18.049 ms17.850 ms17.836
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 160.124 ms160.033 ms160.643 ms160.076
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) 158.896 ms158.727 ms158.095 ms158.493
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) 298.287 ms297.038 ms298.819 ms297.093
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) 299.356 ms298.742 ms298.929 ms298.005
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) 296.867 ms296.933 ms297.238 ms296.924
16 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) 291.926 ms292.608 ms293.310 ms292.862
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 285.031 ms285.981 ms284.724 ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) 282.503 ms282.392 ms282.409 ms282.398
19 > twi4278618.lnk.telstra.net (138.217.181.66) 288.287 ms287.590 ms303.937 ms287.444
20 >
21 >
22 >
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) 286.847 ms286.824 ms286.851 ms286.826