Localzone MRS (EU/FR/Marseille) smokeping node
AT Vienna


2025-02-06 21:15:01 - Now

   traceroute to 91.121.131.83 (91.121.131.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-pb3-8k.de.eu (57.128.121.184) 12.834 ms12.542 ms13.865 ms14.087
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) 11.068 ms10.898 ms10.996 ms10.960
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) 17.264 ms17.303 ms17.177 ms17.116
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 19.699 ms19.451 ms19.827 ms19.780
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) 33.504 ms34.544 ms33.265 ms34.124
11 > vie-vie2-pb1-nc5.at.eu (91.121.131.83) 30.364 ms30.377 ms30.396 ms30.404

2025-02-06 21:00:01 - 2025-02-06 21:15:01

   traceroute to 91.121.131.83 (91.121.131.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) 10.605 ms10.706 ms10.532 ms10.547
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) 16.441 ms16.450 ms16.457 ms16.294
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 19.231 ms19.194 ms19.088 ms19.145
9 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) 32.429 ms34.325 ms32.305 ms32.419
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.83) 29.654 ms29.626 ms29.732 ms29.810

2025-02-01 15:00:01 - 2025-02-06 21:00:01

   traceroute to 91.121.131.83 (91.121.131.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-pb3-8k.de.eu (57.128.121.184) 18.505 ms19.354 ms16.219 ms18.255
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) 13.602 ms13.849 ms13.551 ms13.602
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) 22.412 ms22.283 ms22.425 ms22.482
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 22.119 ms21.976 ms22.114 ms22.106
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) 39.223 ms38.270 ms40.393 ms38.714
11 > vie-vie2-pb1-nc5.at.eu (91.121.131.83) 35.491 ms35.591 ms35.544 ms35.439